<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Mechanics of Advanced Composite Structures</JournalTitle>
				<Issn>2423-4826</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2027</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>2D Bond-Based Peridynamic Simulation of Phase Transformation in 3Y-TZP Dental Ceramics Using ABAQUS</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">10508</ELocationID>
			
<ELocationID EIdType="doi">10.22075/macs.2026.35720.1751</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Moradkhani</LastName>
<Affiliation>Department of Mechanical Engineering, Shahid Rajaee Teacher Training University, Tehran, 1678815811, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Hoseinpour Gollo</LastName>
<Affiliation>Department of Mechanical Engineering, Shahid Rajaee Teacher Training University, Tehran, 1678815811, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4633-1318</Identifier>

</Author>
<Author>
					<FirstName>Carla</FirstName>
					<LastName>Castiglia Gonzaga</LastName>
<Affiliation>School of Health Sciences, Graduate Program in Dentistry, Universidade Positivo, Curitiba, PR, 81280-330, Brazil</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>In this research, the fracture behavior of 3 mol% yttria-stabilized tetragonal zirconia polycrystals (3Y-TZP) dental ceramics is investigated. The focus is on the tetragonal (&lt;em&gt;t&lt;/em&gt;) to monoclinic (&lt;em&gt;m&lt;/em&gt;) phase transformation using ABAQUS and bond-based peridynamics. We conducted two-dimensional simulations of a single grain undergoing uniform dilational expansion within a homogeneous &lt;em&gt;m&lt;/em&gt;-phase environment. The effects of transformation time, biaxial stress, and strains on fracture were analyzed. It was found that increasing stress in the surrounding &lt;em&gt;t&lt;/em&gt;-phase elevated the elastic strain energy associated with the transformation. By varying stress from -1.1 GPa to 400 MPa, elastic strain energy started to decrease from 3.41, 3.32, 3.11, and 2.85 pJ at fracture strain values of &lt;em&gt;S&lt;/em&gt;&lt;sub&gt;0&lt;/sub&gt;= 0.00711, 0.00553, 0.00395, and 0.00237, respectively. These correspond to reductions of 83%, 87%, 90%, and 96%. In addition, damage fractions increased from 0.001, 0.002, 0.003, and 0.004 to 0.005, 0.011, 0.022, and 0.058, respectively. This demonstrates the significant impact of applied stress on the fracture mechanics of 3Y-TZP. Moreover, increasing the elemental parameter &lt;em&gt;S&lt;/em&gt;&lt;sub&gt;0&lt;/sub&gt; from 0.00237 to 0.00711 in the simulations corresponds to a considerable decrease in defect density, resulting in a substantial increase in the total energy required for material division from 0.25 to 2.2 J/m&lt;sup&gt;2&lt;/sup&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dental ceramics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bond-based peridynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fracture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Damage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://macs.semnan.ac.ir/article_10508_62586771d3229bff8eae64a469aa77f3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
